Annamaet Manitok Formula – Pet Home | The Perfect Pet Supplies Shopping Experience
Original price was: $27.99.$18.81Current price is: $18.81.
Proudly made in the USA with carefully sourced ingredients and the highest quality control standardsAnnamaet Manitok is …
Description
Annamaet Manitok is formulated to meet all the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages, including growth of large size dogs (70 lbs. or more as an adult).
OUR INGREDIENTS
Deboned Lamb, Lamb Meal, Lentils, Field Peas, Herring Meal, Canola Oil, Tapioca, Chickpeas, Pea Protein Isolate, Menhaden Oil (Preserved with Mixed Tocopherols), Dried Apples, Natural Flavor, Marine Microalgae, Dried Chicory Root, Lecithin, DL Methionine, L-Lysine, Dried Blueberries, Dried Cranberries, Taurine, Monosodium Phosphate, Lactobacillus Acidophilus Fermentation Product Dehydrated, Salt, Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Biotin, Thiamine Mononitrate, L-Carnitine, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin A Acetate, Vitamin B12 Supplement, Vitamin D3 Supplement, Folic Acid,Choline Chloride, Potassium Chloride, Zinc Proteinate, Betaine Anhydrous, Iron Proteinate, Selenium Yeast, Copper Proteinate, Manganese Proteinate, Calcium Iodate, Yucca Schidigera Extract
Guaranteed Analysis
Crude Protein, min | 30% |
Crude Fat, min | 16.00% |
Crude Fiber, max | 3.50% |
Moisture, max | 10.00% |
DHA, min | 0.20% |
Omega 6 Fatty Acid* min | 3.00% |
Omega 3 Fatty Acids* min | 1.50% |
L-Carnitine* min | 35 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Average Analysis
Moisture | % | 8.14 | 8.86 |
Dry Matter | % | 91.86 | |
Protein (Crude) | % | 30.66 | 33.38 |
Fat (Acid Hydrolysis) | % | 16.12 | 17.55 |
Fiber (Crude) | % | 2.71 | 2.95 |
Ash | % | 6.98 | 7.6 |
Sulfur | % | 0.44 | 0.48 |
Phosphorus | % | 1.07 | 1.16 |
Potassium | % | 0.72 | 0.78 |
Magnesium | % | 0.13 | 0.14 |
Calcium | % | 1.54 | 1.68 |
Sodium | % | 0.42 | 0.46 |
Iron | mg/kg | 253 | 275.42 |
Manganese | mg/kg | 23.94 | 26.06 |
Copper | mg/kg | 13.4 | 14.59 |
Zinc | mg/kg | 182.25 | 198.4 |
Iodine | mg/kg | 1.74 | 1.89 |
Selenium | mg/kg | 0.72 | 0.78 |
Vitamin A | IU/kg | 32,546.90 | 35,430.98 |
Vitamin D3 | IU/kg | 1,793.34 | 1,952.25 |
Vitamin E | IU/kg | 258.12 | 280.99 |
L-Carnitine | mg/kg | 102 | 111.04 |
EPA | % | 0.17 | 0.19 |
DHA | % | 0.26 | 0.28 |
Omega 3 Fatty Acids | % | 1.54 | 1.68 |
Omega 6 Fatty Acids | % | 3.17 | 3.45 |
Taurine | % | 0.24 | 0.26 |
This average laboratory analysis includes four independent labs as well as a computer model that includes the analysis of individual nutrients.
Reviews
There are no reviews yet.