Annamaet Salcha Formula – Pet Home | The Perfect Pet Supplies Shopping Experience
Original price was: $84.99.$26.35Current price is: $26.35.
Proudly made in the USA with carefully sourced ingredients and the highest quality control standardsAnnamaet Salcha is f…
Description
Annamaet Salcha is formulated to meet all the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages, including growth of large size dogs (70 lbs. or more as an adult).
OUR INGREDIENTS
Chicken Meal, Lentils, Duck Meal, Field Peas, Chickpeas, Chicken Fat (Preserved with Mixed Tocopherols), Tapioca, Salmon Meal, Menhaden Oil (Preserved with Mixed Tocopherols), Flax Seed Meal, Canola Oil, Dried Apples, Natural Flavor, Marine Microalgae, Dried Chicory Root, Lecithin, Dried Blueberries, Dried Cranberries, Salt, DL Methionine, L-Lysine, Taurine, Calcium Carbonate, Lactobacillus Acidophilus Fermentation Product Dehydrated, Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Biotin, Thiamine Mononitrate, L-Carnitine, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin A Acetate, Vitamin B12 Supplement, Vitamin D3 Supplement, Folic Acid, Choline Chloride, Potassium Chloride, Zinc Proteinate, Betaine Anhydrous, Iron Proteinate, Selenium Yeast, Copper Proteinate, Manganese Proteinate, Calcium Iodate, Yucca Schidigera Extract
Guaranteed Analysis
Crude Protein, min | 30% |
Crude Fat, min | 16.00% |
Crude Fiber, max | 3.50% |
Crude Protein, min | 30.00% |
Crude Fat, min | 16.00% |
Crude Fiber, max | 3.50% |
Moisture, max | 10.00% |
DHA, min | 0.20% |
Omega 6 Fatty Acid* min | 3.50% |
Omega 3 Fatty Acids* min | 1.00% |
L-Carnitine* min | 35mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Average Analysis
Moisture | % | 7.49 | |
Dry Matter | % | 92.51 | |
Protein (Crude) | % | 31.69 | 34.26 |
Fat (Acid Hydrolysis) | % | 16.58 | 17.92 |
Fiber (Crude) | % | 3.06 | 3.31 |
Ash | % | 7.05 | 7.62 |
Sulfur | % | 0.43 | 0.46 |
Phosphorus | % | 1.05 | 1.14 |
Potassium | % | 0.77 | 0.83 |
Magnesium | % | 0.11 | 0.12 |
Calcium | % | 1.53 | 1.65 |
Sodium | % | 0.31 | 0.34 |
Iron | mg/kg | 176.18 | 190.44 |
Manganese | mg/kg | 20.69 | 22.37 |
Copper | mg/kg | 13.81 | 14.93 |
Zinc | mg/kg | 157.28 | 170.01 |
Iodine | mg/kg | 2.18 | 2.36 |
Selenium | mg/kg | 0.73 | 0.79 |
Vitamin A | IU/kg | 34,747.15 | 37,560.43 |
Vitamin D3 | IU/kg | 1,958.78 | 2,117.37 |
Vitamin E | IU/kg | 220.41 | 238.26 |
L-Carnitine | mg/kg | 51.7 | 55.89 |
EPA | % | 0.10 | 0.11 |
DHA | % | 0.20 | 0.22 |
Omega 3 Fatty Acids | % | 1.04 | 1.12 |
Omega 6 Fatty Acids | % | 3.43 | 3.71 |
Taurine | % | 0.21 | 0.23 |
This average laboratory analysis includes four independent labs as well as a computer model that includes the analysis of individual nutrients.
Reviews
There are no reviews yet.