Royal Canin Mini Adult 8+ 2kg (for dogs over 8 years) – Pet Home | The Perfect Pet Supplies Shopping Experience
Original price was: $24.93.$16.15Current price is: $16.15.
Royal Canin Mini Adult 8+ is a Complete feed for mature dogs – For small breed dogs (adult weight up to 10 kg)Over…
Description
Royal Canin Mini Adult 8+ is a Complete feed for mature dogs – For small breed dogs (adult weight up to 10 kg)
Over 8 years old
VITALITY SUPPORT
The content of nutrients in this formula helps maintain vitality in small breed dogs facing the first signs of ageing. Contains a patented complex of antioxidants.
ENHANCED PALATABILITY
Satisfies the fussy appetite of small breed dogs by means of its formulation and a selection of exclusive flavourings.
MAINTAINS IDEAL WEIGHT
Helps maintain ideal weight in small breed dogs through promoting fat metabolism by L-carnitine.
DENTAL HEALTH
Helps reduce tartar formation thanks to the chelation agents in calcium.
Dry foodPackaging size:
Recommended daily quantities (g/day):Water should be available at all times
2 kg | 40 g | 46 g | ||
3 kg | 54 g | 63 g | ||
4 kg | 67 g | 78 g | ||
5 kg | 80 g | 92 g | ||
6 kg | 91 g | 106 g | ||
7 kg | 103 g | 119 g | ||
8 kg | 114 g | 131 g | ||
9 kg | 124 g | 144 g | ||
10 kg | 134 g | 155 g |
To assess its daily recommended intake, you need to estimate his adult weight and to select his age
Weight
Estimate Caloric Needs
Daily recommended intake
or
We remind you of the necessity of watching your dog’s body condition, and regular visits to your veterinarian
IngredientsCOMPOSITION: maize, rice, dehydrated poultry meat, animal fats, maize gluten, maize flour, vegetable protein isolate*, hydrolysed animal proteins, beet pulp, soya oil, minerals, yeasts, fish oil, fructo-oligo-saccharides, borage oil, green tea and grape extracts (source of polyphenols), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 22000IU, Vitamin D3: 1000IU, E1 (Iron): 47mg, E2 (Iodine): 4.7mg, E4 (Copper): 8mg, E5 (Manganese): 60mg, E6 (Zinc): 181mg, E8 (Selenium): 0.08mg – L-carnitine: 50mg – Technological additives: Pentasodium triphosphate: 3.5g – Preservatives – Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 27% – Fat content: 16% – Crude ash: 4.7% – Crude fibres: 1.5%. *L.I.P.: protein selected for its very high assimilation.
Vitamins | Amount (per kg as fed) |
Vitamin B5 Pantothenic acid (mg/kg) | 34.6 |
Folic acid (mg/kg) | 9.0 |
Vitamin B6 Pyridoxine (mg/kg) | 26.6 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.9 |
Vitamin D3 (IU/kg) | 1000.0 |
Choline (mg/kg) | 2000.0 |
Vitamin B3 Niacin (mg/kg) | 15.1 |
Minerals | Amount (per kg as fed) |
Potassium (%) | 0.7 |
Magnesium (%) | 0.13 |
Manganese (mg/kg) | 73.0 |
Zinc (mg/kg) | 215.0 |
Selenium (mg/kg) | 0.24 |
Sodium (%) | 0.3 |
Chloride (%) | 0.46 |
Iodine (mg/kg) | 5.2 |
Iron (mg/kg) | 143.0 |
Copper (mg/kg) | 15.0 |
Analysis table | Amount (per kg as fed) |
Vitamin A (IU/kg) | 24000.0 |
L-carnitine (mg/kg) | 50.0 |
Crude fibre (%) | 1.5 |
Protein (%) | 27.0 |
Biotin (mg/kg) | 2.77 |
Dietary fibre (%) | 7.4 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3751.0 |
Calcium (%) | 0.82 |
Omega 3 (%) | 0.61 |
DL-methionine (%) | 0.74 |
Arachidonic acid (%) | 0.06 |
Vitamin C (mg/kg) | 300.0 |
Omega 6 (%) | 3.61 |
Linoleic acid (%) | 3.39 |
EPA/DHA (%) | 0.25 |
Starch (%) | 35.4 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 3981.0 |
Phosphorus (%) | 0.61 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 16.0 |
Crude ash (%) | 4.7 |
Vitamin E (mg/kg) | 600.0 |
Taurine (%) | 0.21 |
Methionine Cystine (%) | 1.18 |
Other nutrients | Amount (per kg as fed) |
L-lysine (%) | 1.15 |
Arginine (%) | 1.4 |
(RC17295)
SKU | RC17295 |
Barcode # | 3182550831383 |
Brand | Royal Canin |
Shipping Weight | 2.2000kg |
Write a product review
Royal Canon Mini Adult
By: Karen on 17 August 2018Great for fussy little eaters.(5)
Reviews
There are no reviews yet.