Annamaet Grain Free Feline Formula – Pet Home | The Perfect Pet Supplies Shopping Experience
Original price was: $57.49.$23.86Current price is: $23.86.
Added taurine, an essential nutrient for cats which is critical for healthy vision, GI function, the heart, and immune s…
Description
OUR INGREDIENTS
Chicken Meal, Whitefish Meal, Chicken Fat (Preserved with Mixed Tocopherols), Field Peas, Dried Eggs, Tapioca, Pea Protein Isolate, Natural Flavor, Brewers Yeast, Menhaden Oil (Preserved with Mixed Tocopherols), Dried Apples, Dried Chicory Root, Lecithin, DL Methionine, Dried Blueberries, Dried Cranberries, Taurine, Potassium Chloride, Lactobacillus Acidophilus Fermentation Product Dehydrated, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Choline Chloride, L-Lysine, Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, Biotin, Vitamin A Acetate, Pyridoxine Hydrochloride, Riboflavin Supplement, d-Calcium Pantothenate, Vitamin B12 Supplement, Vitamin D3 Supplement, Folic Acid, Magnesium Sulfate, Potassium Chloride, Zinc Proteinate, Iron Proteinate, Manganese Proteinate, Copper Proteinate, Sodium Selenite, Calcium Iodate, Yucca Schidigera Extract.
Guaranteed Analysis
Crude Protein, min | 44.00% |
Crude Fat, min | 20.00% |
Crude Fiber, max | 3.00% |
Moisture, max | 10.00% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Average Analysis
Moisture | % | 7.57 | 8.19 |
Dry Matter | % | 92.43 | |
Protein (Crude) | % | 44.56 | 48.21 |
Fat (Acid Hydrolysis) | % | 20.94 | 22.65 |
Fiber (Crude) | % | 2.13 | 2.30 |
Ash | % | 7.49 | 8.10 |
Sulfur | % | 0.52 | 0.56 |
Phosphorus | % | 1.28 | 1.38 |
Potassium | % | 0.70 | 0.76 |
Magnesium | % | 0.16 | 0.17 |
Calcium | % | 1.45 | 1.57 |
Sodium | % | 0.38 | 0.41 |
Iron | mg/kg | 160.52 | 173.67 |
Manganese | mg/kg | 25.42 | 27.50 |
Copper | mg/kg | 17.73 | 19.18 |
Zinc | mg/kg | 181.26 | 196.11 |
Iodine | mg/kg | 1.92 | 2.08 |
Selenium | mg/kg | 0.42 | 0.45 |
Vitamin A | IU/kg | 34,528.85 | 37,356.76 |
Vitamin D3 | IU/kg | 1,785.20 | 1,931.41 |
Vitamin E | IU/kg | 308.83 | 334.12 |
L-Carnitine | mg/kg | 24.60 | 26.61 |
EPA | % | 0.34 | 0.37 |
DHA | % | 0.28 | 0.30 |
Omega 3 Fatty Acids | % | 1.17 | 1.27 |
Omega 6 Fatty Acids | % | 4.33 | 4.68 |
Taurine | % | 0.20 | 0.22 |
This average laboratory analysis includes four independent labs as well as a computer model that includes the analysis of individual nutrients.
Reviews
There are no reviews yet.