Annamaet Original Feline Formula – Pet Home | The Perfect Pet Supplies Shopping Experience
Original price was: $17.99.$12.38Current price is: $12.38.
Added taurine, an essential nutrient for cats which is critical for healthy vision, GI function, the heart, and immune s…
Description
OUR INGREDIENTS
Chicken Meal, Brown Rice, Chicken Fat (Preserved with Mixed Tocopherols), Rolled Oats, Millet, Whitefish Meal, Pearled Barley, Whole Dried Egg, Herring Meal, Dried Beet Pulp, Menhaden Oil (Preserved with Mixed Tocopherols), Brewers Dried Yeast, Pea Protein, Lecithin, Dried Chicory Root, Natural Flavor, Dried Blueberries, Dried Cranberries, Potassium Chloride, L-Lysine, DL Methionine, Taurine, Lactobacillus Acidophilus Fermentation Product Dehydrated, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Sodium Chloride, Vitamin E Supplement, Niacin Supplement, Thiamine Mononitrate, Biotin, Vitamin A Acetate, Pyridoxine Hydrochloride, Riboflavin Supplement, d-Calcium Pantothenate, Vitamin B12 Supplement, Vitamin D3 Supplement, Folic Acid, Magnesium Sulfate, Potassium Chloride, Zinc Proteinate, Iron Proteinate, Manganese Proteinate, Copper Proteinate, Sodium Selenite, Calcium Iodate.
Guaranteed Analysis
Crude Protein, min | 33% |
Crude Fat, min | 15% |
Crude Fiber, max | 3.0% |
Moisture, max | 10.0% |
Omega 6 Fatty Acids* min | 3.75% |
Omega 3 Fatty Acids* min | 0.9% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Average Analysis
Moisture | % | 7.48 | 8.08 |
Dry Matter | % | 92.52 | |
Protein (Crude) | % | 34.48 | 37.27 |
Fat (Acid Hydrolysis) | % | 15.98 | 17.27 |
Fiber (Crude) | % | 2.15 | 2.32 |
Ash | % | 7.28 | 7.87 |
Sulfur | % | 0.59 | 0.64 |
Phosphorus | % | 1.10 | 1.19 |
Potassium | % | 0.65 | 0.7 |
Magnesium | % | 0.18 | 0.19 |
Calcium | % | 1.40 | 1.51 |
Sodium | % | 0.33 | 0.36 |
Iron | mg/kg | 205.69 | 222.32 |
Manganese | mg/kg | 31.69 | 34.25 |
Copper | mg/kg | 15.87 | 17.15 |
Zinc | mg/kg | 152.23 | 164.54 |
Iodine | mg/kg | 1.95 | 2.11 |
Selenium | mg/kg | 0.35 | 0.38 |
Vitamin A | IU/kg | 25,751.68 | 27,833.64 |
Vitamin D3 | IU/kg | 1,477.05 | 1,596.47 |
Vitamin E | IU/kg | 257.27 | 278.07 |
L-Carnitine | mg/kg | 28.40 | 30.70 |
EPA | % | 0.18 | 0.19 |
DHA | % | 0.17 | 0.18 |
Omega 3 Fatty Acids | % | 0.95 | 1.03 |
Omega 6 Fatty Acids | % | 3.85 | 4.16 |
Taurine | % | 0.20 | 0.22 |
This average laboratory analysis includes four independent labs as well as a computer model that includes the analysis of individual nutrients.
Reviews
There are no reviews yet.